SIZE GUIDE

Infant Pajamas
US Size Age Height (in) Weight (lbs) Chest (in)
0‑3M 0‑3 months 18‑22 6‑12 16‑18
3‑6M 3‑6 months 22‑25 12‑17 18‑19
6‑9M 6‑9 months 25‑27 17‑21 19‑20
9‑12M 9‑12 months 27‑29 21‑25 20‑21
Toddler Pajamas
US Size Age Height (in) Weight (lbs) Chest (in)
12‑18M 12‑18 months 29‑31 25‑28 21‑22
18‑24M 18‑24 months 31‑33 28‑30 22‑23
2T 2 years 33‑35 30‑33 23‑24
3T 3 years 35‑38 33‑36 24‑25
4T 4 years 38‑41 36‑40 25‑26
Little Kids Pajamas
US Size Age Height (in) Weight (lbs) Chest (in)
5 5 years 41‑44 40‑45 26‑27
6 6 years 44‑47 45‑50 27‑28
7 7 years 47‑50 50‑57 28‑30
Big Kids Pajamas
US Size Age Height (in) Weight (lbs) Chest (in)
8 8 years 50‑53 57‑65 30‑32
10 9‑10 years 53‑57 65‑75 32‑34
12 11‑12 years 57‑61 75‑88 34‑36
14 13‑14 years 61‑64 88‑100 36‑38

* All measurements are in inches & pounds. Measure child barefoot for height accuracy.
* If your child falls between two sizes, we recommend sizing up for comfortable sleep fit.
* Actual fit may slightly differ based on fabric stretch and pajama style.